Astrology Calendar 2027
One calendar for the whole sky: the day the Sun and each planet enters a new zodiac sign, every retrograde and direct station, and every new and full moon, month by month.
Zodiac season dates 2027
The date the Sun enters each sign shifts by a day from year to year, which is why birthdays near the edge of a sign need the exact time. These are the dates for this year.
| Season | Sun enters | Time (ET) |
|---|---|---|
| Aquarius | January 20, 2027 | 2:30 AM |
| Pisces | February 18, 2027 | 4:34 PM |
| Aries | March 20, 2027 | 4:25 PM |
| Taurus | April 20, 2027 | 3:18 AM |
| Gemini | May 21, 2027 | 2:19 AM |
| Cancer | June 21, 2027 | 10:12 AM |
| Leo | July 22, 2027 | 9:05 PM |
| Virgo | August 23, 2027 | 4:15 AM |
| Libra | September 23, 2027 | 2:02 AM |
| Scorpio | October 23, 2027 | 11:33 AM |
| Sagittarius | November 22, 2027 | 8:17 AM |
| Capricorn | December 21, 2027 | 9:43 PM |
January 2027
| Date | Event | Type |
|---|---|---|
| Thu, Jan 7 | Venus enters Sagittarius | Sign change |
| Thu, Jan 7 | New moon in Capricorn | New moon |
| Sun, Jan 10 | Mars turns retrograde in Virgo | Station |
| Wed, Jan 13 | Mercury enters Aquarius | Sign change |
| Wed, Jan 20 | Sun enters Aquarius: Aquarius season begins | Season |
| Fri, Jan 22 | Full moon in Leo (Wolf Moon) | Full moon |
| Sun, Jan 31 | Mercury enters Pisces | Sign change |
February 2027
| Date | Event | Type |
|---|---|---|
| Wed, Feb 3 | Venus enters Capricorn | Sign change |
| Sat, Feb 6 | New moon in Aquarius | New moon |
| Mon, Feb 8 | Uranus turns direct in Gemini | Station |
| Tue, Feb 9 | Mercury turns retrograde in Pisces | Station |
| Thu, Feb 18 | Mercury backs into Aquarius (retrograde) | Sign change |
| Thu, Feb 18 | Sun enters Pisces: Pisces season begins | Season |
| Sat, Feb 20 | Full moon in Virgo (Snow Moon) | Full moon |
| Sun, Feb 21 | Mars backs into Leo (retrograde) | Sign change |
March 2027
| Date | Event | Type |
|---|---|---|
| Mon, Mar 1 | Venus enters Aquarius | Sign change |
| Wed, Mar 3 | Mercury turns direct in Aquarius | Station |
| Mon, Mar 8 | New moon in Pisces | New moon |
| Thu, Mar 18 | Mercury enters Pisces | Sign change |
| Sat, Mar 20 | Sun enters Aries: Aries season begins | Season |
| Mon, Mar 22 | Full moon in Libra (Worm Moon) | Full moon |
| Fri, Mar 26 | Venus enters Pisces | Sign change |
April 2027
| Date | Event | Type |
|---|---|---|
| Thu, Apr 1 | Mars turns direct in Leo | Station |
| Tue, Apr 6 | New moon in Aries | New moon |
| Thu, Apr 8 | Mercury enters Aries | Sign change |
| Mon, Apr 12 | Jupiter turns direct in Leo | Station |
| Mon, Apr 19 | Venus enters Aries | Sign change |
| Tue, Apr 20 | Sun enters Taurus: Taurus season begins | Season |
| Tue, Apr 20 | Full moon in Scorpio (Pink Moon) | Full moon |
| Sat, Apr 24 | Mercury enters Taurus | Sign change |
May 2027
| Date | Event | Type |
|---|---|---|
| Thu, May 6 | New moon in Taurus | New moon |
| Sat, May 8 | Pluto turns retrograde in Aquarius | Station |
| Sat, May 8 | Mercury enters Gemini | Sign change |
| Fri, May 14 | Mars enters Virgo | Sign change |
| Fri, May 14 | Venus enters Taurus | Sign change |
| Thu, May 20 | Full moon in Scorpio (Flower Moon) | Full moon |
| Fri, May 21 | Sun enters Gemini: Gemini season begins | Season |
| Fri, May 28 | Mercury enters Cancer | Sign change |
June 2027
| Date | Event | Type |
|---|---|---|
| Fri, Jun 4 | New moon in Gemini | New moon |
| Tue, Jun 8 | Venus enters Gemini | Sign change |
| Thu, Jun 10 | Mercury turns retrograde in Cancer | Station |
| Fri, Jun 18 | Full moon in Sagittarius (Strawberry Moon) | Full moon |
| Mon, Jun 21 | Sun enters Cancer: Cancer season begins | Season |
| Sat, Jun 26 | Mercury backs into Gemini (retrograde) | Sign change |
July 2027
| Date | Event | Type |
|---|---|---|
| Fri, Jul 2 | Venus enters Cancer | Sign change |
| Sat, Jul 3 | New moon in Cancer | New moon |
| Sun, Jul 4 | Mercury turns direct in Gemini | Station |
| Fri, Jul 9 | Neptune turns retrograde in Aries | Station |
| Mon, Jul 12 | Mercury enters Cancer | Sign change |
| Thu, Jul 15 | Mars enters Libra | Sign change |
| Sun, Jul 18 | Full moon in Capricorn (Buck Moon) | Full moon |
| Thu, Jul 22 | Sun enters Leo: Leo season begins | Season |
| Mon, Jul 26 | Jupiter enters Virgo | Sign change |
| Tue, Jul 27 | Venus enters Leo | Sign change |
August 2027
| Date | Event | Type |
|---|---|---|
| Mon, Aug 2 | New moon in Leo | New moon |
| Mon, Aug 2 | Mercury enters Leo | Sign change |
| Mon, Aug 9 | Saturn turns retrograde in Aries | Station |
| Tue, Aug 17 | Mercury enters Virgo | Sign change |
| Tue, Aug 17 | Full moon in Aquarius (Sturgeon Moon) | Full moon |
| Fri, Aug 20 | Venus enters Virgo | Sign change |
| Mon, Aug 23 | Sun enters Virgo: Virgo season begins | Season |
| Tue, Aug 31 | New moon in Virgo | New moon |
September 2027
| Date | Event | Type |
|---|---|---|
| Wed, Sep 1 | Mars enters Scorpio | Sign change |
| Fri, Sep 3 | Mercury enters Libra | Sign change |
| Mon, Sep 13 | Venus enters Libra | Sign change |
| Wed, Sep 15 | Uranus turns retrograde in Gemini | Station |
| Wed, Sep 15 | Full moon in Pisces (Harvest Moon) | Full moon |
| Thu, Sep 23 | Sun enters Libra: Libra season begins | Season |
| Mon, Sep 27 | Mercury enters Scorpio | Sign change |
| Wed, Sep 29 | New moon in Libra | New moon |
October 2027
| Date | Event | Type |
|---|---|---|
| Thu, Oct 7 | Mercury turns retrograde in Scorpio | Station |
| Fri, Oct 8 | Venus enters Scorpio | Sign change |
| Fri, Oct 15 | Full moon in Aries (Hunter's Moon) | Full moon |
| Fri, Oct 15 | Mars enters Sagittarius | Sign change |
| Sat, Oct 16 | Mercury backs into Libra (retrograde) | Sign change |
| Sun, Oct 17 | Pluto turns direct in Aquarius | Station |
| Sat, Oct 23 | Sun enters Scorpio: Scorpio season begins | Season |
| Thu, Oct 28 | Mercury turns direct in Libra | Station |
| Fri, Oct 29 | New moon in Scorpio | New moon |
November 2027
| Date | Event | Type |
|---|---|---|
| Mon, Nov 1 | Venus enters Sagittarius | Sign change |
| Tue, Nov 9 | Mercury enters Scorpio | Sign change |
| Sat, Nov 13 | Full moon in Taurus (Beaver Moon) | Full moon |
| Mon, Nov 22 | Sun enters Sagittarius: Sagittarius season begins | Season |
| Thu, Nov 25 | Venus enters Capricorn | Sign change |
| Thu, Nov 25 | Mars enters Capricorn | Sign change |
| Sat, Nov 27 | New moon in Sagittarius | New moon |
| Mon, Nov 29 | Mercury enters Sagittarius | Sign change |
December 2027
| Date | Event | Type |
|---|---|---|
| Mon, Dec 13 | Full moon in Gemini (Cold Moon) | Full moon |
| Wed, Dec 15 | Neptune turns direct in Aries | Station |
| Sat, Dec 18 | Mercury enters Capricorn | Sign change |
| Sun, Dec 19 | Venus enters Aquarius | Sign change |
| Tue, Dec 21 | Sun enters Capricorn: Capricorn season begins | Season |
| Thu, Dec 23 | Saturn turns direct in Aries | Station |
| Mon, Dec 27 | New moon in Capricorn | New moon |
How to read this calendar
The Sun changes sign about every 30 days, and those twelve dates are the start of each zodiac season. Mercury and Venus stay close to the Sun and change sign every few weeks. Mars takes about six weeks per sign, Jupiter a year, Saturn two and a half years. Uranus, Neptune and Pluto stay in one sign for seven years and more, so a change of sign for one of them is the rare line in this calendar.
A planet can also back into the sign it just left. That happens during a retrograde, and the calendar marks those entries so you can tell a first arrival from a return.
Every date here is calculated on this site from the apparent longitude of each body, found to the minute. Dates are in US Eastern Time, and an event late in the evening falls on the next calendar day in Europe and Asia.
Planet images on this site: NASA, public domain.
Questions
Which slow planets change sign in 2027?
Jupiter enters Virgo on July 26, 2027. The other slow planets stay in the sign they started the year in.
When does the astrological year start in 2027?
The Sun enters Aries on March 20, 2027 at 4:25 PM Eastern Time. That moment is the March equinox and the start of the zodiac year.
Why does a planet enter the same sign twice?
Because of a retrograde. The planet crosses into a new sign, turns retrograde and backs out, then turns direct and crosses in again. Mercury does it most often, since it is retrograde three times a year.